MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI HARI PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3330398 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15951 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AT OTEBAND, DURG BALOD HIGHWAY, POST DAGANIYA, DISTRICT BALOD,491221,CHHATTISGARH, BALOD, CHATTISGARH - 491221 |
| 5 | PRINCIPAL NAME | SANYOGITA SAXENA |
| 6 | PRINCIPAL QUALIFICATION | BE( Computer Science), MBA,B.Ed |
| 7 | SCHOOL EMAIL ID | shriharikrishna.ews@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9131270925 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://shriharipublicschool.edu.in/md/2024/Grant%20Letter%20By%20CBSE.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | https://shriharipublicschool.edu.in/md/B2_Registration_of_society.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://shriharipublicschool.edu.in/md/2024/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://shriharipublicschool.edu.in/md/2023/B4.Kaagaz_20230525.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://shriharipublicschool.edu.in/md/2026/B7.%20PHE%20Building%20safety%20certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://shriharipublicschool.edu.in/md/2026/B6.%20Fire%20NOC.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://shriharipublicschool.edu.in/md/2026/B7.%20DEO%20CERTIFICATE.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://shriharipublicschool.edu.in/md/2026/B8.%20Kaagaz.pdf |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BELIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1WDEEdU2Eva5Tc10YOV0UobfSJ0_TMqVj/view |
| 2 | ANNUAL ACADEMIC CALANDER | https://drive.google.com/file/d/1b4GZGMXhwpHE3w6eZPIyrTpDDQGHugZh/view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://shriharipublicschool.edu.in/md/2023/C3.SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://shriharipublicschool.edu.in/md/2023/C4.Kaagaz_20230525.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://shriharipublicschool.edu.in/md/2023/B9.Land%20certificate.pdf |
D: STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. SANYOGITA SAXENA | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | CHANDRAKIRAN DUBEY, B.ED, 6 YEAR OF EXPERIENCE | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | KHELCHAND BHAGAT, PHD, 10 YEAR OF EXPERIENCE | ||||||||
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 15 | 15 | 100 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 7 | 6 | 83 |
E : SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7300 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/peibs8ehGWg |
F : TEACHER DETAILS :
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | TEJ SAXENA | PGT | B.Tech |
| 2 | HEMKUMARI | TGT | MSC |
| 3 | SANYOGITA SAXENA | PRINCIPAL | BE, MBA |
| 4 | MINAKSHI DILLIWAR | TGT | MA |
| 5 | SANGEETA YADAV | PRT | BSC |
| 6 | YOGENDRA SINGH THAKUR | PRT | B.MUSIC |
| 7 | CHANDRAKIRAN DUBEY | SPECIAL EDUCATOR | MA |
| 8 | KHELCHAND BHAGAT | WELLNESS TEACHER | MA |
| 9 | DILIP KUMAR DALAI | PGT | B.E. |
| 10 | Pronoy kumar Deb | TGT | B.Ed. |
| 11 | MANISH KUMAR SAHU | OTHER | ITI |
| 12 | MAMTA SAHU | PRT | B.Ed |
| 13 | LALIT KUMAR | TGT | M.A |
| 14 | JITENDRA KURRE | TGT | M.TECH |
| 15 | ANITA DESHLAHRE | OTHER | M.A. |
| 16 | YOGESHWARI SAHU | PRT | M.A. |
| 17 | NAINTARA DEWANGAN | PRT | M.A |
| 18 | PURVI DESHMUKH | PRT | B.Ed. |
| 19 | SNEHA MANDAL | PGT | B.ED |
| 20 | MADHURIMA SAHU | PRT | M.COM,MBA,PGDCA |
| 21 | DIPTI DESHMUKH | PRT | B.Sc |
| 22 | NUPUR SAXENA | PGT | MPA |
| 23 | PRIYANKA SAHU | NTT | DIPLOMA in COMPUTER |
| 24 | TEJASHVINI DESHMUKH | NTT | B.Ed. |
| 25 | USHA SAHU | PGT | MCA |
| 26 | MEENAL CHANDRAWANSHI | PGT | M.Sc. |
| 27 | HASINA CHATURVEDI | TGT | M.Sc. |
| 28 | LALITA DEWANGAN | TGT | B.A |
| 29 | BHANU PRATAP DESHMUKH | PTI | B.A |
| 30 | TARUN KUMAR SAHU | PGT | M.Sc. |
| 31 | ANJALI SAHU | PGT | M.Com. |
| 32 | SANJAY | PGT | M.Sc. |
| 33 | DEEPA | NTT | B.Ed |
| 34 | GOPAL KRISHNA | PGT | M.Sc. |
| 35 | AASHISH KUMAR MARKANDEY | PGT | M.com |
| 36 | LALIT KUMAR | TGT | M.com |
| 37 | BHAVESH KUMAR SAHU | TGT | B.Sc |
| 38 | NUTAN NISHAD | NTT | MA(sociology) |
